
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 4203 | 2543 | 3030 | 420 | 6338 | 8272083 | 29627 | 8052341 | 9251 | 66676 | 55960 | 92487 |
| Oct 2026 | 5766 | 4114 | 4735 | 480 | 9287 | 18975455 | 91053 | 18782487 | 14886 | 146791 | 127561 | 178762 |
| Sep 2026 | 6880 | 4852 | 5542 | 392 | 7282 | 23369130 | 73186 | 23163081 | 11777 | 166276 | 145563 | 206415 |
| Aug 2026 | 5955 | 3988 | 4944 | 348 | 7194 | 20295265 | 58812 | 19955835 | 10800 | 153267 | 123653 | 184606 |
| Jul 2026 | 7727 | 6684 | 7221 | 375 | 8127 | 33771608 | 80420 | 33534138 | 11649 | 223873 | 207232 | 239553 |
| Jun 2026 | 5731 | 4501 | 4978 | 408 | 8588 | 22947370 | 54645 | 22522200 | 12268 | 149365 | 135055 | 171937 |
| May 2026 | 10513 | 9704 | 10022 | 707 | 16644 | 47030028 | 109112 | 46797486 | 21947 | 310694 | 300829 | 325932 |
| Apr 2026 | 6006 | 5113 | 5530 | 602 | 8306 | 24834360 | 56912 | 24483096 | 18063 | 165922 | 153418 | 180190 |
| Mar 2026 | 4077 | 3054 | 3588 | 545 | 8246 | 14901190 | 39984 | 14821170 | 16923 | 111258 | 94693 | 126416 |
| Feb 2026 | 4129 | 3305 | 3691 | 442 | 7301 | 13545497 | 35924 | 13342245 | 12394 | 103361 | 92542 | 115637 |
| Jan 2026 | 4577 | 3649 | 4116 | 351 | 6240 | 17310886 | 46019 | 17162792 | 10889 | 127621 | 113130 | 141901 |
| Dec 2025 | 4252 | 3053 | 3863 | 706 | 7066 | 15020844 | 45414 | 14931977 | 21900 | 119775 | 94649 | 131820 |
| Totals | 260273716 | 721108 | 257548848 | 172747 | 1844879 | 1644285 | 2095656 | |||||
| Generated by Webalizer Version 2.23 |